<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design follow &#187; How to</title>
	<atom:link href="http://www.designfollow.com/tag/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designfollow.com</link>
	<description>best of design and Web Development and more</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Schedule Your Facebook, Twitter and Email Messages to Be Automatically Sent Later</title>
		<link>http://www.designfollow.com/articles/how-to-schedule-your-facebook-twitter-and-email-messages-to-be-automatically-sent-later/</link>
		<comments>http://www.designfollow.com/articles/how-to-schedule-your-facebook-twitter-and-email-messages-to-be-automatically-sent-later/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:05:10 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14466</guid>
		<description><![CDATA[There can be many reasons why you’d want to send a Facebook, Twitter or Email message later.  Maybe you’re in another part of the world and you want your Facebook to be updated at a different time.  Maybe you want to send a tweet to all your friends so you want to space it out [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/how-to-schedule-your-facebook-twitter-and-email-messages-to-be-automatically-sent-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize Your Site for Better Loading Time</title>
		<link>http://www.designfollow.com/tools/how-to-optimize-your-site-for-better-loading-time/</link>
		<comments>http://www.designfollow.com/tools/how-to-optimize-your-site-for-better-loading-time/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:42:37 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14416</guid>
		<description><![CDATA[In April Google officially announced they were integrating loading time into their algorithm. As they put it, “speeding up websites is important — not just to site owners, but to all Internet users. Faster sites create happy users and we’ve seen in our internal studies that when a site responds slowly, visitors spend less time [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/how-to-optimize-your-site-for-better-loading-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Recognizable And Really Unique Article Thumbnails</title>
		<link>http://www.designfollow.com/tutorials/how-to-create-recognizable-and-really-unique-article-thumbnails/</link>
		<comments>http://www.designfollow.com/tutorials/how-to-create-recognizable-and-really-unique-article-thumbnails/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:49:34 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14374</guid>
		<description><![CDATA[Picture can save a thousand words. That’s true and it works everywhere, even in blogs. Next thing visitors spot after the title is thumbnail. Well done post thumbnails will attract more visitors and they will explore your website with interest. In this article I’m going to share some tips and advices about beautiful post thumbnails. [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tutorials/how-to-create-recognizable-and-really-unique-article-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deal with Long Working Hours</title>
		<link>http://www.designfollow.com/freelance/how-to-deal-with-long-working-hours/</link>
		<comments>http://www.designfollow.com/freelance/how-to-deal-with-long-working-hours/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:04:24 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Deal with Long Working Hours]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13960</guid>
		<description><![CDATA[Working long hours is in many cases a must for freelancers. In the beginning of starting up your own business as a freelancer/small business owner, you will always see that it takes more work than expected. This can be a tough challenge for many, especially if you come right from studies or a 9-5 job. [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/freelance/how-to-deal-with-long-working-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Permanently Delete Your Account on Popular Websites</title>
		<link>http://www.designfollow.com/tools/how-to-permanently-delete-your-account-on-popular-websites/</link>
		<comments>http://www.designfollow.com/tools/how-to-permanently-delete-your-account-on-popular-websites/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:00:45 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13195</guid>
		<description><![CDATA[We all have an increasing number of sites and online services we’re members of, and sometimes it all gets a little overwhelming. At times, we just need to delete our memberships to some sites, either in an effort to simplify our lives or just because we’ve grown tired of a particular site or service. What [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/how-to-permanently-delete-your-account-on-popular-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Build a Live Visitor Tracking System for your Website</title>
		<link>http://www.designfollow.com/articles/how-to-build-a-live-visitor-tracking-system-for-your-website/</link>
		<comments>http://www.designfollow.com/articles/how-to-build-a-live-visitor-tracking-system-for-your-website/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:00:07 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13109</guid>
		<description><![CDATA[If you have a website, you are probably interested in knowing who visits you site. You might want to know the number of visitors, where are they from, how did they get to your site, etc. There are some online tracking options available, like google analytics or if you are using a hosting service they [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/how-to-build-a-live-visitor-tracking-system-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design Your Business Card</title>
		<link>http://www.designfollow.com/design/how-to-design-your-business-card/</link>
		<comments>http://www.designfollow.com/design/how-to-design-your-business-card/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:00:36 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13023</guid>
		<description><![CDATA[As web designers and developers, we often overlook printed marketing materials. But on occasion, they can come in very handy: at conferences, when we meet face-to-face with clients, or when we happen to run into someone we might want to do business with. Having business cards is a great way to promote yourself in the [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/how-to-design-your-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Implementing Gravatar in your PHP Application</title>
		<link>http://www.designfollow.com/development/how-to-implementing-gravatar-in-your-php-application/</link>
		<comments>http://www.designfollow.com/development/how-to-implementing-gravatar-in-your-php-application/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:00:16 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Implementing Gravatar in your PHP Application]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=12910</guid>
		<description><![CDATA[Gravatar or globally recognized avatar is a service for providing globally-unique avatars for different applications. It was started by Tom Preston-Werner but it’s now owned by “Automattic”, the company behind WordPress. This is the main reason why this service is free and is available to be used on PHP applications other than WordPress. Today, there [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/development/how-to-implementing-gravatar-in-your-php-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Backup Facebook : 3 Free and Useful Tools</title>
		<link>http://www.designfollow.com/tools/how-to-backup-facebook-3-free-and-useful-tools/</link>
		<comments>http://www.designfollow.com/tools/how-to-backup-facebook-3-free-and-useful-tools/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:33:53 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Backup Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=12593</guid>
		<description><![CDATA[What if one day, Facebook accidently deleted or banned your account for some reason or another?  What if a new social network comes along, and Facebook got shut down?  What if you decided to close your Facebook account, but don’t want to lose all the data you’ve placed there?  These scenarios may be highly unlikely, [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/how-to-backup-facebook-3-free-and-useful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To (Further) Engage Your Readers</title>
		<link>http://www.designfollow.com/articles/how-to-further-engage-your-readers/</link>
		<comments>http://www.designfollow.com/articles/how-to-further-engage-your-readers/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:00:38 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Engage Readers]]></category>
		<category><![CDATA[Further Readers]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=12455</guid>
		<description><![CDATA[With so many blogs riddling the online landscape, blog owners are always looking for new ways to strengthen their relationship with readers—to engage readers so that they not only appreciate the bloggers’ efforts but come back time and again to read and contribute to the website. Some of these websites engage us so much that [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/how-to-further-engage-your-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Backup Your Flickr Photo Albums ?</title>
		<link>http://www.designfollow.com/tools/howto-backup-your-flickr-photo-albums/</link>
		<comments>http://www.designfollow.com/tools/howto-backup-your-flickr-photo-albums/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:00:27 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Backup Flickr Photo Albums]]></category>
		<category><![CDATA[Backup Photo in Flickr]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=12238</guid>
		<description><![CDATA[Flickr  is one of largest photo sharing website where most of the professional photographers and artists display their collections. When you consider any website, security feature is most essential one. Hackers may try to exploit anytime, so preventive measures like backing up all the photo albums on your flickr account will be great. Today let [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/howto-backup-your-flickr-photo-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design A Magazine Cover in Photoshop</title>
		<link>http://www.designfollow.com/photoshop-tutorials/how-to-design-a-magazine-cover-in-photoshop/</link>
		<comments>http://www.designfollow.com/photoshop-tutorials/how-to-design-a-magazine-cover-in-photoshop/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:00:47 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Design A Magazine Cover]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial Magazine Cover]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=12052</guid>
		<description><![CDATA[In this tutorial we will learn how to design a magazine cover in Photoshop. I usually design covers using Photoshop and InDesign, but for this tutorial we will be using Photoshop for everything. When you set out to design your own magazine cover you’ll need to pay close attention to details and carefully lay out [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/photoshop-tutorials/how-to-design-a-magazine-cover-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Your Website Mobile</title>
		<link>http://www.designfollow.com/tutorials/how-to-make-your-website-mobile/</link>
		<comments>http://www.designfollow.com/tutorials/how-to-make-your-website-mobile/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:00:56 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Designing A Mobile Website]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Make Website Mobile]]></category>
		<category><![CDATA[Mobile Website tutorial]]></category>
		<category><![CDATA[Website Mobile]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=11308</guid>
		<description><![CDATA[The mobile industry is heavily growing. Many people don’t have a computer while commuting, but what they do have is their smartphone. Now a days you probably heard of the iPhone, Palm Pre, or Android phones. These are all smart phone used by millions of people each day. To give you an idea, the iPhone [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tutorials/how-to-make-your-website-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boost Your Online Portfolio</title>
		<link>http://www.designfollow.com/web-design/how-to-boost-your-online-portfolio/</link>
		<comments>http://www.designfollow.com/web-design/how-to-boost-your-online-portfolio/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:00:17 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10650</guid>
		<description><![CDATA[Portfolio is the reflection of one’s work and skills; any potential employer actually goes through your portfolio and sees your previous designs and work you have done. Going over your portfolio he decided to either hire you or not. Most employers search on the net; those portfolios which have something different to offer will get [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/web-design/how-to-boost-your-online-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Facebook Like Button in WordPress</title>
		<link>http://www.designfollow.com/wordpress/how-to-add-facebook-like-button-in-wordpress/</link>
		<comments>http://www.designfollow.com/wordpress/how-to-add-facebook-like-button-in-wordpress/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:00:35 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Add Facebook Like Button in WordPress]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10848</guid>
		<description><![CDATA[Facebook and Twitter are going head to head in their attempts for web domination. Twitter released their Anywhere Platform which allowed users to use twitter just about anywhere on the web. Now facebook has released their “Like” button. The Facebook like button extends their like feature to other sites on the web. If the users [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/wordpress/how-to-add-facebook-like-button-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to become a Better Designer</title>
		<link>http://www.designfollow.com/articles/how-to-become-a-better-designer/</link>
		<comments>http://www.designfollow.com/articles/how-to-become-a-better-designer/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:00:56 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Better Designer]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[How to become a Better Designer]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10675</guid>
		<description><![CDATA[A couple of the most common questions that a designer faces are how to become a better designer and how to improve their creativity skills. While it is quite easy to improve your design application skills, improving your creativity requires longer time and frequent improvements that increase your design skills step by step. View Post [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/how-to-become-a-better-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Anything Into a Website Design</title>
		<link>http://www.designfollow.com/web-design/how-to-turn-anything-into-a-website-design/</link>
		<comments>http://www.designfollow.com/web-design/how-to-turn-anything-into-a-website-design/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:26:51 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10333</guid>
		<description><![CDATA[Occasionally, clients might present us with inspiration for a design that doesn’t come in the form of other website or graphic designs. In many cases it’s their product, packaging, or something else closely related to their business. But in other cases, it’s something entirely unrelated that they just like the looks of. In either case, [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/web-design/how-to-turn-anything-into-a-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deal With Negative Criticism</title>
		<link>http://www.designfollow.com/articles/how-to-deal-with-negative-criticism/</link>
		<comments>http://www.designfollow.com/articles/how-to-deal-with-negative-criticism/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:00:05 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10249</guid>
		<description><![CDATA[Have you ever found yourself in a situation where you have been subject to criticism for any damn work and couldn’t arouse your critic’s attention on a rather special project of yours? In business and in general as well you need to be open to criticism and need to know how to behave on criticisms. [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/how-to-deal-with-negative-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Twitter @anywhere in WordPress</title>
		<link>http://www.designfollow.com/wordpress/how-to-add-twitter-anywhere-in-wordpress/</link>
		<comments>http://www.designfollow.com/wordpress/how-to-add-twitter-anywhere-in-wordpress/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:00:09 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Add Twitter in WordPress]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10235</guid>
		<description><![CDATA[Twitter launched it’s @anywhere platform not too long ago. This new platform integrates twitter into your site with a few lines of JavaScript. It allows for more tweets, more traffic, more follows, more engagement, more users, and more insight. You can now embed a tweet box on your site where people can directly tweet from [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/wordpress/how-to-add-twitter-anywhere-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Add Social Bookmarking Image Buttons and Speed your Blog</title>
		<link>http://www.designfollow.com/articles/how-to-add-social-bookmarking-image-buttons-and-speed-your-blog/</link>
		<comments>http://www.designfollow.com/articles/how-to-add-social-bookmarking-image-buttons-and-speed-your-blog/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:00:02 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10213</guid>
		<description><![CDATA[This is my final recipe for adding social media and social bookmarking buttons to your blog and make more user friendly, I have visited so many blogs and found that lots of bloggers are missing a real social media “working” codes that reduce the pain and give readers a good reason to summit articles and [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/how-to-add-social-bookmarking-image-buttons-and-speed-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have a Productive First Week in a New Job as a Remote Employee</title>
		<link>http://www.designfollow.com/freelance/how-to-have-a-productive-first-week-in-a-new-job-as-a-remote-employee/</link>
		<comments>http://www.designfollow.com/freelance/how-to-have-a-productive-first-week-in-a-new-job-as-a-remote-employee/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:12:52 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Productive]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10199</guid>
		<description><![CDATA[One of the most difficult periods in any job is the first few weeks, while you are getting to know your team, the company and your new job. It can be a difficult time for any employee, but it can be even more difficult for employees who are working in remote offices or telecommuting. Getting [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/freelance/how-to-have-a-productive-first-week-in-a-new-job-as-a-remote-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a PHP Website Template from Scratch</title>
		<link>http://www.designfollow.com/tutorials/how-to-create-a-php-website-template-from-scratch/</link>
		<comments>http://www.designfollow.com/tutorials/how-to-create-a-php-website-template-from-scratch/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:00:02 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Create a PHP Website Template]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial PHP Website Template]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=9927</guid>
		<description><![CDATA[This is a tutorial on creating a PHP website template starting with HTML and CSS. We will start with the basics and you can also download the final product. Please remember that I am using very basic CSS styling in this example just for you to get the idea, and not so much to make [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tutorials/how-to-create-a-php-website-template-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop A Homepage Layout That Sells</title>
		<link>http://www.designfollow.com/development/how-to-develop-a-homepage-layout-that-sells/</link>
		<comments>http://www.designfollow.com/development/how-to-develop-a-homepage-layout-that-sells/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:00:16 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[tips Develop Homepage Layout]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=9896</guid>
		<description><![CDATA[You couldn’t have failed to notice that pretty much every website on the face of the planet has a homepage, and that every homepage  uses the same basic layout. Masthead at the top, navigation underneath and/or along the side(s), main content taking up most of the page, and a footer at the bottom. It’s common [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/development/how-to-develop-a-homepage-layout-that-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Are You Pricing Your Designs?</title>
		<link>http://www.designfollow.com/articles/how-well-are-you-pricing-your-designs/</link>
		<comments>http://www.designfollow.com/articles/how-well-are-you-pricing-your-designs/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:57:59 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Pricing Designs]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=9894</guid>
		<description><![CDATA[A large portion of designers ask “what should I charge for my services?” This is something no one else can truthfully answer, you’ll have to find out how versatile you need your pricing to be. Before you can set prices that not only benefit you, you must also consider your clients as well. When it [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/how-well-are-you-pricing-your-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Steel Wristwatch in Corel Draw</title>
		<link>http://www.designfollow.com/tutorials/how-to-create-a-steel-wristwatch-in-corel-draw/</link>
		<comments>http://www.designfollow.com/tutorials/how-to-create-a-steel-wristwatch-in-corel-draw/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:00:10 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Create a Steel Wristwatch in Corel Draw]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[tutorials Corel Draw 2010]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=9635</guid>
		<description><![CDATA[In this tutorial we will learn how to create a steel wristwatch using Corel Draw. The basic technique used in this tutorial is the x, y coordinates position. The x, y coordinates position is very important to obtain symmetrical results. We will also use some gradients to create the steel effect. We’ll work with simple [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tutorials/how-to-create-a-steel-wristwatch-in-corel-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
