<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design follow &#187; Design</title>
	<atom:link href="http://www.designfollow.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designfollow.com</link>
	<description>best of design and Web Development and more</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Designing for the Moment</title>
		<link>http://www.designfollow.com/design/designing-for-the-moment/</link>
		<comments>http://www.designfollow.com/design/designing-for-the-moment/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:50:03 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Designing for the Moment]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14062</guid>
		<description><![CDATA[There has been some discussion in the past about timelessness in design. In an article all about the important elements of logo design, Jacob Cass includes timeless design as one of the 5 key elements of a good logo. In the article, Jacob presents a really interesting and telling timeline that contrasts the logos of [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/designing-for-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Tips and Guidelines for Professional Logo Design</title>
		<link>http://www.designfollow.com/logo/brilliant-tips-and-guidelines-for-professional-logo-design/</link>
		<comments>http://www.designfollow.com/logo/brilliant-tips-and-guidelines-for-professional-logo-design/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:00:20 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[design Professional Logo Design]]></category>
		<category><![CDATA[Guidelines for Professional Logo]]></category>
		<category><![CDATA[Tips design Professional Logo]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13068</guid>
		<description><![CDATA[Designing your own logo doesn’t have to be too hard as long as you have some guidelines to stick to, some decent software, a huge portion of creativity and a few hours to spare. In this article I’ll try provide you with the guideline part and give a couple of tips on how to get [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/logo/brilliant-tips-and-guidelines-for-professional-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design Your Business Card</title>
		<link>http://www.designfollow.com/design/how-to-design-your-business-card/</link>
		<comments>http://www.designfollow.com/design/how-to-design-your-business-card/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:00:36 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13023</guid>
		<description><![CDATA[As web designers and developers, we often overlook printed marketing materials. But on occasion, they can come in very handy: at conferences, when we meet face-to-face with clients, or when we happen to run into someone we might want to do business with. Having business cards is a great way to promote yourself in the [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/how-to-design-your-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Design?</title>
		<link>http://www.designfollow.com/design/what-is-design/</link>
		<comments>http://www.designfollow.com/design/what-is-design/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:00:02 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What Is Design]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=12268</guid>
		<description><![CDATA[What is design? Have you ever asked yourself this question? What was your answer? I’ve been thinking about this for the past several months, and while the question itself may appear simple at first, the answer seems a bit more difficult to nail down. . View Post &#8230;]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/what-is-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Colors Can Make or Break Your Design</title>
		<link>http://www.designfollow.com/design/why-colors-can-make-or-break-your-design/</link>
		<comments>http://www.designfollow.com/design/why-colors-can-make-or-break-your-design/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:00:09 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[Colors]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=12023</guid>
		<description><![CDATA[Color will be one of the first things anyone notices when visiting your site and it will be a large part of the initial impressions people form about you, your website, and your business. Color sets a mood and creates an emotional response in your audience. Set the wrong mood or create an undesired emotional [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/why-colors-can-make-or-break-your-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your designs to pop: Part 3 – Colors</title>
		<link>http://www.designfollow.com/design/get-your-designs-to-pop-part-3-%e2%80%93-colors/</link>
		<comments>http://www.designfollow.com/design/get-your-designs-to-pop-part-3-%e2%80%93-colors/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:00:15 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=11278</guid>
		<description><![CDATA[Though sometimes carelessly splashed together, colors set the “feel” of a design and convey an emotional message before the visitor has read one single line of text. I’ve talked about this in an article last year, called Color choices ( how not to suck), in which I’ve put together a few of the more advanced [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/get-your-designs-to-pop-part-3-%e2%80%93-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Approach Design Trends</title>
		<link>http://www.designfollow.com/design/4-ways-to-approach-design-trends/</link>
		<comments>http://www.designfollow.com/design/4-ways-to-approach-design-trends/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:26:21 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Ways to Approach Design Trends]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=11254</guid>
		<description><![CDATA[One of the common types of posts that we see on various design blogs around the internet is a discussion of popular trends – whether in web design or some other area. These are especially popular at the beginning or ending of any given year, outlining the various trends that have emerged out of the [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/4-ways-to-approach-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your designs to pop: Part 2 – Light &amp; Shadows</title>
		<link>http://www.designfollow.com/design/get-your-designs-to-pop-part-2-%e2%80%93-light-shadows/</link>
		<comments>http://www.designfollow.com/design/get-your-designs-to-pop-part-2-%e2%80%93-light-shadows/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:00:33 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=11122</guid>
		<description><![CDATA[You know how, often times, clients demand that your design needs to pop more? Well, welcome to part 2 of our 5 part miniseries filled with easy to follow tips and tricks to get that lovely design of yours to pop! In this episode: Lights &#38; Shadows. View Post &#8230;]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/get-your-designs-to-pop-part-2-%e2%80%93-light-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things Designer Can Learn From Girls</title>
		<link>http://www.designfollow.com/design/7-things-designer-can-learn-from-girls/</link>
		<comments>http://www.designfollow.com/design/7-things-designer-can-learn-from-girls/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:00:24 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10353</guid>
		<description><![CDATA[There are many things everybody can learn from girls, including designers. Whenever we see girls the things we first notice about them is how well she is dressed &#38; how particular they are about in whatever they do. This led me to a thought that what it takes making these girls so perfect &#38; being [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/7-things-designer-can-learn-from-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down And Reviewing Important Blog Design Elements</title>
		<link>http://www.designfollow.com/design/breaking-down-and-reviewing-important-blog-design-elements/</link>
		<comments>http://www.designfollow.com/design/breaking-down-and-reviewing-important-blog-design-elements/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:00:56 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Important Blog Design Elements]]></category>
		<category><![CDATA[tips Blog Design]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=10278</guid>
		<description><![CDATA[There are a number of design aspects to your blog you should be thinking about.  Each element on your blog has more going on than you initially think.  Doing your homework and looking at other blogs in the industry to help brainstorm ideas, and see what works/what doesn’t will be essential to designing a blog [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/breaking-down-and-reviewing-important-blog-design-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guideline for The Principles of Design</title>
		<link>http://www.designfollow.com/design/guideline-for-the-principles-of-design/</link>
		<comments>http://www.designfollow.com/design/guideline-for-the-principles-of-design/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:00:05 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[The Principles of Design]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=9769</guid>
		<description><![CDATA[Design and visual art provide visual communication language between the artist and the viewers to deliver message or idea through the viewers eyes’ contact with the visual elements in the design, photo or artwork. However, there are some rules that control the relation between the eye and visual elements and allow better communication between them [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/guideline-for-the-principles-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Tropical iPhone Advertisement</title>
		<link>http://www.designfollow.com/tutorials/design-a-tropical-iphone-advertisement/</link>
		<comments>http://www.designfollow.com/tutorials/design-a-tropical-iphone-advertisement/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:00:32 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tutorials Advertisement]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=9545</guid>
		<description><![CDATA[The Apple iPhone was one of the revolutionary devices of the new millennium.  Apple’s overall brand recovery and rebuilding process has been stunning, charging back onto the market after losing significant market share to Microsoft, IBM and other technology giants during the 1990’s.  Part of the reason for Apple’s success has been excellent advertising and [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tutorials/design-a-tropical-iphone-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Important Design Conferences In 2010</title>
		<link>http://www.designfollow.com/articles/most-important-design-conferences-in-2010/</link>
		<comments>http://www.designfollow.com/articles/most-important-design-conferences-in-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:00:20 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Important Design 2010]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=8671</guid>
		<description><![CDATA[A designer is supposed to be always on the top of any professional new wave and that’s why these conferences are supposed to have importance for all of us. These conferences join the best members of our profession to argue about their professional experience – they might be available at some workshops as well, so [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/most-important-design-conferences-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for New Web Designers, Stop and Focus!</title>
		<link>http://www.designfollow.com/design/tips-for-new-web-designers-stop-and-focus/</link>
		<comments>http://www.designfollow.com/design/tips-for-new-web-designers-stop-and-focus/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:00:40 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips for Web Designers]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=8593</guid>
		<description><![CDATA[The Web Design community literally takes that old Nokia slogan “Connecting People” and makes it happen. Everyday, literally thousands of talks take place via social networks connecting more and more designers with the same interest and views. There are hundreds of amazing portfolios, top quality blogs, rich showcase websites, etc. where you can certainly loose [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/tips-for-new-web-designers-stop-and-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Kill the Design Community</title>
		<link>http://www.designfollow.com/design/how-to-kill-the-design-community/</link>
		<comments>http://www.designfollow.com/design/how-to-kill-the-design-community/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:00:11 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Community]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=8569</guid>
		<description><![CDATA[Recently, the notion of killing the design community has come up on a few blogs (sometimes indirectly), creating many intense conversations on the direction the design community has taken over the past couple of years, and what can be done about it. The possibility that such discussions are going to improve the design community is [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/how-to-kill-the-design-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Footer That Doesn’t Stink</title>
		<link>http://www.designfollow.com/design/how-to-build-a-footer-that-doesn%e2%80%99t-stink/</link>
		<comments>http://www.designfollow.com/design/how-to-build-a-footer-that-doesn%e2%80%99t-stink/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:00:44 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Inspiration Footer]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=6685</guid>
		<description><![CDATA[As the first thing visitors see, home pages and headers often steal the design spotlight. But above-the-fold thinking neglects the natural flow of vertical page layout. What happens when people reach the end of a page? You can bet that a simple copyright statement won’t hold visitors’ attention, but many pages are designed with the [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/how-to-build-a-footer-that-doesn%e2%80%99t-stink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Drastically Improve Your Designs</title>
		<link>http://www.designfollow.com/articles/how-to-drastically-improve-your-designs/</link>
		<comments>http://www.designfollow.com/articles/how-to-drastically-improve-your-designs/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:23:08 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drastically Designs]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=7462</guid>
		<description><![CDATA[Design is everywhere. We see it in on billboards as we drive down the street. When we go to a restaurant and look at the menus, we see it. When we sit down on our couch and watch television, it’s visible on the commercials, advertisements, and even the movies and TV shows. It is all [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/articles/how-to-drastically-improve-your-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things to Consider Before Designing Your Next Website</title>
		<link>http://www.designfollow.com/web-design/5-things-to-consider-before-designing-your-next-website/</link>
		<comments>http://www.designfollow.com/web-design/5-things-to-consider-before-designing-your-next-website/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:04:02 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=7064</guid>
		<description><![CDATA[There are probably dozens and dozens of ways for approaching the initial stages of creating a website. You could sketch out the entire concept on paper, use Photoshop to create a beautifully rendered visual representation of what the site will look like, or cut your teeth right away on some nice HTML and CSS coding. [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/web-design/5-things-to-consider-before-designing-your-next-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Printing: Terms Every Designer Should Know</title>
		<link>http://www.designfollow.com/design/business-card-printing-terms-every-designer-should-know/</link>
		<comments>http://www.designfollow.com/design/business-card-printing-terms-every-designer-should-know/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:00:26 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business Card Printing]]></category>
		<category><![CDATA[Terms Every Designer Business Card]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=6819</guid>
		<description><![CDATA[What is a “die cut”? We have been asked several times this week about this since we have been posting examples of different types ofbusiness cards, including die cut business cards and UV coated business cards. This is the main reason why we decided to come up with a layman explanation of these terms that [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/business-card-printing-terms-every-designer-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tips for Designing Terrific Tables</title>
		<link>http://www.designfollow.com/web-design/15-tips-for-designing-terrific-tables/</link>
		<comments>http://www.designfollow.com/web-design/15-tips-for-designing-terrific-tables/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:00:13 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Design Terrific Tables]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=6734</guid>
		<description><![CDATA[In a sense, they’re meant to be that way. A good table communicates a lot of information in a concise, easy to understand way. Because the emphasis really should be on the information, over-designing a table can kill the effectiveness. However, in the right hands, clever design can not only make a table more attractive, [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/web-design/15-tips-for-designing-terrific-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Ways to Expand Your Horizons as a Designer</title>
		<link>http://www.designfollow.com/freelance/15-ways-to-expand-your-horizons-as-a-designer/</link>
		<comments>http://www.designfollow.com/freelance/15-ways-to-expand-your-horizons-as-a-designer/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:30:06 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Expand Your Horizons as a Designer]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=6713</guid>
		<description><![CDATA[Do you want to spend this year doing the same things you did last year – stuck in the same schedule, the same income bracket, facing the same problems? Of course not! Everybody needs to take some time now and then to refresh, look at how they’ve been doing things, and then figure out how [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/freelance/15-ways-to-expand-your-horizons-as-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better User Experience With Storytelling – Part One</title>
		<link>http://www.designfollow.com/design/better-user-experience-with-storytelling-%e2%80%93-part-one/</link>
		<comments>http://www.designfollow.com/design/better-user-experience-with-storytelling-%e2%80%93-part-one/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:45:35 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Better User Experience With Storytelling]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=6775</guid>
		<description><![CDATA[Stories have defined our world. They have been with us since the dawn of communication, from cave walls to the tall tales recounted around fires. They have continued to evolve with their purpose remaining the same; To entertain, to share common experiences, to teach, and to pass on traditions. Today we communicate a bit differently. [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/better-user-experience-with-storytelling-%e2%80%93-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Goals to Reach For When Designing Your Next Website</title>
		<link>http://www.designfollow.com/web-design/6-goals-to-reach-for-when-designing-your-next-website/</link>
		<comments>http://www.designfollow.com/web-design/6-goals-to-reach-for-when-designing-your-next-website/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:00:55 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[When Designing Your Next Website]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=6592</guid>
		<description><![CDATA[Goals are important to have in life. They are especially important for website design, because without any goals, you have nothing to shoot for in the end and nothing to measure your success by. Goals help designers focus on the important things and not lose sight of what you want in the end; goals are [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/web-design/6-goals-to-reach-for-when-designing-your-next-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Information Architecture and Data Visualization Resources</title>
		<link>http://www.designfollow.com/design/fantastic-information-architecture-and-data-visualization-resources/</link>
		<comments>http://www.designfollow.com/design/fantastic-information-architecture-and-data-visualization-resources/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:00:53 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=5614</guid>
		<description><![CDATA[Information architecture can be a daunting subject for designers who’ve never tried it before. Also, creating successful infographics and visualizations takes skill and practice, along with some advance planning. But anyone with graphic design skills can learn to create infographics that are effective and get data across in a user-friendly manner. Below are a collection [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/fantastic-information-architecture-and-data-visualization-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Branding Basics Every Logo Designer Should Know</title>
		<link>http://www.designfollow.com/design/5-branding-basics-every-logo-designer-should-know/</link>
		<comments>http://www.designfollow.com/design/5-branding-basics-every-logo-designer-should-know/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:28:05 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=5529</guid>
		<description><![CDATA[While many articles try to dissect the process of designing a logo itself, I will attempt to share tips from my experiences with branding-focused logo design for the real world. With the surge of &#8220;stock&#8221; logos, the quality of branding for new companies is literally going downhill. Many new designers fail to see that a [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/design/5-branding-basics-every-logo-designer-should-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
