<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design follow &#187; tools</title>
	<atom:link href="http://www.designfollow.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designfollow.com</link>
	<description>best of design and Web Development and more</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Building Backlinks: Techniques You Should Use Daily</title>
		<link>http://www.designfollow.com/tools/building-backlinks-techniques-you-should-use-daily/</link>
		<comments>http://www.designfollow.com/tools/building-backlinks-techniques-you-should-use-daily/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:28:24 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Building Backlinks Techniques]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14437</guid>
		<description><![CDATA[There are a lot of ways how to build backlinks – through social bookmarking sites, guest writing, commenting, just being helpful and seen all around your community, but we wanted to drop down it to sections and give you a hand to help building your backlinks right now. We will start with the most well [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/building-backlinks-techniques-you-should-use-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tools for Testing Cross Browser Compatability</title>
		<link>http://www.designfollow.com/tools/best-tools-for-testing-cross-browser-compatability/</link>
		<comments>http://www.designfollow.com/tools/best-tools-for-testing-cross-browser-compatability/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:02:52 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Browser Testing]]></category>
		<category><![CDATA[Compatability]]></category>
		<category><![CDATA[Cross-Browser Testing]]></category>
		<category><![CDATA[Testing Cross Browser Compatability]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14433</guid>
		<description><![CDATA[Cross-browser compatibility is something that can’t be overlooked in this day and age. The fact that your website could be viewed one way in Firefox and a completely different way in another browser like Safari can be a stressful thing to cope with. Being able to create and build websites that not only look but [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/best-tools-for-testing-cross-browser-compatability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize Your Site for Better Loading Time</title>
		<link>http://www.designfollow.com/tools/how-to-optimize-your-site-for-better-loading-time/</link>
		<comments>http://www.designfollow.com/tools/how-to-optimize-your-site-for-better-loading-time/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:42:37 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14416</guid>
		<description><![CDATA[In April Google officially announced they were integrating loading time into their algorithm. As they put it, “speeding up websites is important — not just to site owners, but to all Internet users. Faster sites create happy users and we’ve seen in our internal studies that when a site responds slowly, visitors spend less time [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/how-to-optimize-your-site-for-better-loading-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Websites To Generate Buttons Online</title>
		<link>http://www.designfollow.com/tools/10-best-websites-to-generate-buttons-online/</link>
		<comments>http://www.designfollow.com/tools/10-best-websites-to-generate-buttons-online/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:44:27 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Generate Buttons Online]]></category>
		<category><![CDATA[tools online]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14371</guid>
		<description><![CDATA[Are you a developer looking for a great online tool to create buttons? If yes, then I have got a great list for you. Below you will find my collection of 10 best online button creators. Buttons are an important part of our website’s interface and these tools will help you create brilliant buttons. Give [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/10-best-websites-to-generate-buttons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Web Files That Will Improve Your Website</title>
		<link>http://www.designfollow.com/tools/5-web-files-that-will-improve-your-website/</link>
		<comments>http://www.designfollow.com/tools/5-web-files-that-will-improve-your-website/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:51:44 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14250</guid>
		<description><![CDATA[The amount of code that developers encounter regularly is staggering. At any one time, a single site can make use of over five different web languages (i.e. MySQL, PHP, JavaScript, CSS, HTML). There are a number of lesser-known and underused ways to enhance your site with a few simple but powerful files. This article aims [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/5-web-files-that-will-improve-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Affiliate Programs For Freelance Web Designers</title>
		<link>http://www.designfollow.com/tools/51-affiliate-programs-for-freelance-web-designers/</link>
		<comments>http://www.designfollow.com/tools/51-affiliate-programs-for-freelance-web-designers/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:35:51 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Affiliate Programs For Freelance]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14230</guid>
		<description><![CDATA[As a web designer, you are often asked to implement advanced custom components by your clients. When this happens there are two options: 1) you can design the component from scratch or 2) you can purchase the component from a 3rd party vendor. The first option is often not possible due to time constraints so [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/51-affiliate-programs-for-freelance-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Helpful Google Chrome Extensions for Bloggers</title>
		<link>http://www.designfollow.com/tools/24-helpful-google-chrome-extensions-for-bloggers/</link>
		<comments>http://www.designfollow.com/tools/24-helpful-google-chrome-extensions-for-bloggers/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:27:14 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google chrome extensions]]></category>
		<category><![CDATA[Google Chrome Extensions for Bloggers]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14208</guid>
		<description><![CDATA[Competition between Mozilla Firefox and Google Chrome has been intense since the day Google released their official browser. Chrome is the only browser to hit the market and became so much successful in a short span of time. It has outperformed Apple Safari and Opera in speed and surpassed the extensibility of Firefox. Many Firefox [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/24-helpful-google-chrome-extensions-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 960 Grid System Made Easy</title>
		<link>http://www.designfollow.com/tools/the-960-grid-system-made-easy/</link>
		<comments>http://www.designfollow.com/tools/the-960-grid-system-made-easy/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:51:43 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[960 Grid System]]></category>
		<category><![CDATA[Grid]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14180</guid>
		<description><![CDATA[The first time I discovered the 960 Grid System, I was immediately excited about the possibilities of implementing complex layouts so easily. However, since I was fairly new to web design at the time, when I downloaded the files, I quickly became overwhelmed at how complicated the whole thing seemed. With all this code, how [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/the-960-grid-system-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Tools To Reevaluate And Analyze Your Web Design</title>
		<link>http://www.designfollow.com/tools/12-tools-to-reevaluate-and-analyze-your-web-design/</link>
		<comments>http://www.designfollow.com/tools/12-tools-to-reevaluate-and-analyze-your-web-design/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:49:55 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14178</guid>
		<description><![CDATA[Nowadays there are pretty many tools to analyze your site’s code and traffic, but there aren’t that much tools to evaluate design and accessibility. Personally, I think that best ‘tool’ to evaluate web design is other people feedback. Surprisingly – there are just that type of tools available. Check them out together with some other [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/12-tools-to-reevaluate-and-analyze-your-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Website With A/B Testing</title>
		<link>http://www.designfollow.com/tools/how-to-improve-your-website-with-ab-testing/</link>
		<comments>http://www.designfollow.com/tools/how-to-improve-your-website-with-ab-testing/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:28:28 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14157</guid>
		<description><![CDATA[In recent years, competition on the Internet has grown fiercer, and many businesses are looking for anything that gives them that competitive edge. Online marketing methods such as SEO and PPC are a good way of improving a company&#8217;s ability to compete, but increased traffic alone doesn&#8217;t make for a successful business. When it comes [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/how-to-improve-your-website-with-ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Outsourcing (The Right Way)</title>
		<link>http://www.designfollow.com/tools/the-power-of-outsourcing-the-right-way/</link>
		<comments>http://www.designfollow.com/tools/the-power-of-outsourcing-the-right-way/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:55:15 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[ElegantXHTML]]></category>
		<category><![CDATA[PSD to XHTML]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14142</guid>
		<description><![CDATA[There&#8217;s a big hoo-hah in the industry about whether or not designers should sometimes outsource some of their work or not &#8211; but if you&#8217;re swamped over with work, and know that it&#8217;d be tough for you to get it done in time, or maybe you just don&#8217;t like a certain aspect of your work [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/the-power-of-outsourcing-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Free Screencasting tools to Create Video Tutorials</title>
		<link>http://www.designfollow.com/tools/18-free-screencasting-tools-to-create-video-tutorials/</link>
		<comments>http://www.designfollow.com/tools/18-free-screencasting-tools-to-create-video-tutorials/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:21:33 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Free Screencasting tools]]></category>
		<category><![CDATA[Screencast for Website]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14027</guid>
		<description><![CDATA[Screencasting  is a better and great way to showcase a procedure, to teach,demonstrate a service or to create video tutorials without having to write a content or an article. Screencasting tools are available both as desktop applications (Free and commercial) and web-based services. The good news is that there are a growing number of screencasting [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/18-free-screencasting-tools-to-create-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Free Color Tools, Apps and Palette Generators</title>
		<link>http://www.designfollow.com/tools/25-free-color-tools-apps-and-palette-generators/</link>
		<comments>http://www.designfollow.com/tools/25-free-color-tools-apps-and-palette-generators/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:04:02 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color apps]]></category>
		<category><![CDATA[color platte generators]]></category>
		<category><![CDATA[Color Tools]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=14003</guid>
		<description><![CDATA[The marvelous thing about color within design is you have the choice from an infinite number of possibilities and combinations. On the flip side of that, having infinite color possibilties makes it very difficult to lock down on the perfect color scheme or palette for your project. This is were the post will hopefully help [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/25-free-color-tools-apps-and-palette-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Collection Of Cheatsheets for Designers &amp; Developers</title>
		<link>http://www.designfollow.com/tools/mega-collection-of-cheatsheets-for-designers-developers/</link>
		<comments>http://www.designfollow.com/tools/mega-collection-of-cheatsheets-for-designers-developers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:19:23 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Cheat Sheets]]></category>
		<category><![CDATA[cheatsheets]]></category>
		<category><![CDATA[Cheatsheets for Designers]]></category>
		<category><![CDATA[Cheatsheets for Developers]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13971</guid>
		<description><![CDATA[Cheatsheets and various quick reference guides are available for almost any type of software and language these days. Unfortunately they’re not always easy to find when you actually need them. This is why I decided to take some time to gather up as many as possible and share them with you here! View Post &#8230;]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/mega-collection-of-cheatsheets-for-designers-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45+ Must Have iPhone Applications for Developers and Designers</title>
		<link>http://www.designfollow.com/tools/45-must-have-iphone-applications-for-developers-and-designers/</link>
		<comments>http://www.designfollow.com/tools/45-must-have-iphone-applications-for-developers-and-designers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:47:21 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone Applications for Designers]]></category>
		<category><![CDATA[iPhone Applications for Developers]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13939</guid>
		<description><![CDATA[Every iPhone owner should know that he/she possesses a device which is more that just a cell phone to call or text.You can use it as your second computer when you are not at your home or office, and we think this was the purpose of creating iPhone. It has great interface and superb Wi-Fi [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/45-must-have-iphone-applications-for-developers-and-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Facebook Fan Page: Tips, Tricks, Applications</title>
		<link>http://www.designfollow.com/tools/customize-your-facebook-fan-page-tips-tricks-applications/</link>
		<comments>http://www.designfollow.com/tools/customize-your-facebook-fan-page-tips-tricks-applications/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:58:11 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[Facebook Fan Page Applications]]></category>
		<category><![CDATA[Facebook Fan Page Tips]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13849</guid>
		<description><![CDATA[Customization will always make you stand out from the rest of the world, the same rule applies on Facebook as there are more than 400 million active users.By now you may be well aware of Facebook fan page which is used for promoting business online on Facebook. But just creating a simple fan page won’t [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/customize-your-facebook-fan-page-tips-tricks-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45+ Adobe AIR Applications for Designers and Developers</title>
		<link>http://www.designfollow.com/tools/45-adobe-air-applications-for-designers-and-developers/</link>
		<comments>http://www.designfollow.com/tools/45-adobe-air-applications-for-designers-and-developers/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:55:47 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[adobe air applications]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13789</guid>
		<description><![CDATA[Adobe AIR (Adobe Integrated Runtime) is a cross-platform runtime environment used to build rich internet applications using Adobe Flash, Flex, HTML and Ajax, helping web developers and designers to perform their task with ease and much efficiently. This is one of the most appreciated application platform which become a very popular platform for internet-enabled desktop [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/45-adobe-air-applications-for-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make The Right Keyword Analysis For Your Website (Part-2)</title>
		<link>http://www.designfollow.com/tools/how-to-make-the-right-keyword-analysis-for-your-website-part-2/</link>
		<comments>http://www.designfollow.com/tools/how-to-make-the-right-keyword-analysis-for-your-website-part-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:47:06 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keyword Analysis]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13765</guid>
		<description><![CDATA[As you have probably heard by now, CSS3 animations are a powerful tool, which enables you to create animations which run without the need of applying additional scripting to the page. What is even better, in the next generation of browsers we will have even more powerful tools, including 3D transformations (already present in Safari). [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/how-to-make-the-right-keyword-analysis-for-your-website-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Steps to Better Website Feedback</title>
		<link>http://www.designfollow.com/tools/7-steps-to-better-website-feedback/</link>
		<comments>http://www.designfollow.com/tools/7-steps-to-better-website-feedback/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:12:54 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Better Website Feedback]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Website Feedback]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13727</guid>
		<description><![CDATA[Most web designers and developers avoid getting feedback on their work because it can be time consuming, frustrating and even scary. But it doesn’t have to be that way. When done right, you can gather feedback that will inspire you, give you a fresh perspective and push your work to the next level. View Post [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/7-steps-to-better-website-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tools To Generate Favicon For Your Website</title>
		<link>http://www.designfollow.com/tools/15-tools-to-generate-favicon-for-your-website/</link>
		<comments>http://www.designfollow.com/tools/15-tools-to-generate-favicon-for-your-website/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:47:50 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Generate Favicon]]></category>
		<category><![CDATA[Tools Favicon]]></category>
		<category><![CDATA[Tools To Generate Favicon]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13699</guid>
		<description><![CDATA[Favicons are the main part of Website’s identity. If you want to create a brand around your site or blog then it must have a favicon. Today in this article I compiled a list of 15 websites where you can generate a favicon for your website or blog. Favicons are the main part of Website’s [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/15-tools-to-generate-favicon-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Web Design Tools For Creating a Complete Website</title>
		<link>http://www.designfollow.com/tools/best-web-design-tools-for-creating-a-complete-website/</link>
		<comments>http://www.designfollow.com/tools/best-web-design-tools-for-creating-a-complete-website/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:43:15 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Best Web Design Tools]]></category>
		<category><![CDATA[Tools For Creating a Complete Website]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13696</guid>
		<description><![CDATA[Web Design Tools are always handy to a web designer and coder, with tons of features, fantastic UI, these tools provide best results if used wisely. Every tool has its pros and cons, you have to choose which suits your needs, investment planning and the OS you are using. Some of these are not cross [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/best-web-design-tools-for-creating-a-complete-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20+ Online Tools for Website Validation and Testing</title>
		<link>http://www.designfollow.com/tools/20-online-tools-for-website-validation-and-testing/</link>
		<comments>http://www.designfollow.com/tools/20-online-tools-for-website-validation-and-testing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:25:18 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Online Tools for Website Validation]]></category>
		<category><![CDATA[Validate]]></category>
		<category><![CDATA[Website Validation Services]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13684</guid>
		<description><![CDATA[As you probably know already, it’s important to check and test your Website to help ensure that it looks great and works beautifully regardless of the browser or platform used. Testing a website before launch is one thing that you cannot afford to take lightly.  Just like a minor negligence while constructing a building can [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/20-online-tools-for-website-validation-and-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Yourself: Backup Solutions for Designers and Developers</title>
		<link>http://www.designfollow.com/tools/secure-yourself-backup-solutions-for-designers-and-developers/</link>
		<comments>http://www.designfollow.com/tools/secure-yourself-backup-solutions-for-designers-and-developers/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:16:03 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Backup Solutions]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13629</guid>
		<description><![CDATA[Nowadays every thing is digital – whether it’s your photos, music or any other personal and business documents, everything is stored on the digital media, it’s our present and definitely it’s future! Apart from its advantages it has several disadvantages too and we will look at pros and cons right here to provide you with [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/secure-yourself-backup-solutions-for-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Free Business Web Applications</title>
		<link>http://www.designfollow.com/tools/top-20-free-business-web-applications/</link>
		<comments>http://www.designfollow.com/tools/top-20-free-business-web-applications/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:13:51 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Free Business Web Applications]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13623</guid>
		<description><![CDATA[In this collection, you will find 20 excellent and free web business tools that will surely make your business work better. They are especially useful if you own a company and want to make it work faster, better and more secure. You may also find them useful if you’re freelancer that needs professional tools in [...]]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/top-20-free-business-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Most Wanted Google Chrome Extensions</title>
		<link>http://www.designfollow.com/tools/25-most-wanted-google-chrome-extensions/</link>
		<comments>http://www.designfollow.com/tools/25-most-wanted-google-chrome-extensions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:57:53 +0000</pubDate>
		<dc:creator>designfollow</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[google chrome extensions]]></category>

		<guid isPermaLink="false">http://www.designfollow.com/?p=13620</guid>
		<description><![CDATA[Google Chrome is a wonderful web browser of choice for web designers and web developers. With Google Chrome extensions, you can add more features to the browser to help you with designing, debugging, and working on websites. We share with you the top ten Chrome extensions for designers and developers. View Post &#8230;]]></description>
		<wfw:commentRss>http://www.designfollow.com/tools/25-most-wanted-google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
